
My immediate family was average sized for the time, but, unlike many of my friends, I had no cousins on my father’s side, and only 3 on my mother’s side. My father was adopted and raised as an only child, and my mother’s siblings had small families. My father never expressed an interest in his biological lineage, so that was that… my family tree was more of a family sapling… until I met my husband.
My husband’s interest in genealogy, and as I mentioned in a previous post, his gift to me of my family’s DNA analysis, and an Ancestry.com subscription got me rolling. When my father had his adoption records unsealed, the surnames that began to appear in my DNA matches began to make sense.
For those of you new to DNA testing for genetic genealogy, the results of your DNA test are entered into a database that contains others who have had their DNA tested, too. This provides you with the opportunity to connect with people who match (to varying degrees) your DNA and compare family trees to find your MRCA, most recent common ancestor. Please note: I’m referring to the autosomal test. The yDNA (paternal) and mtDNA (maternal) tests yield direct lineage.
My Family Tree: From Zero to 600+ in Two Years!
Remember that I began with no family history on my father’s side and a limited family history on my mother’s side? Well, not anymore! Here is a list of the surnames on my father’s side of the family. Some of these surnames match my DNA and I have been in touch with those people. We’re still looking for our MRCA. As more people have their DNA tested, my matches will continue to grow.
All of the surnames in my family tree (listed below) have come about through online research, much of it available at Ancestry.com. I have also discovered a wealth of information by simply typing in the name and location of an ancestor in my favorite search engine. Are any of these names in your family tree? Drop me a line, cousin!
| Acreman, Ann | 25 Mar 1885 | 26 Mar 1885 |
| Acreman, Benjamin | 2 Feb 1889 | 9/23/1943 |
| Acreman, Benjamin | 22 Jul 1848 | 9/2/1940 |
| Acreman, George Albert | 9/17/1902 | 9/14/1985 |
| Acreman, Henry William Harry | 16 Dec 1890 | 5/4/1978 |
| Acreman, John | 1892 | 8/1/1931 |
| Acreman, Rebecca | 4 May 1887 | 1 Oct 1888 |
| Acreman, Robert | 6 Mar 1895 | 7/26/1971 |
| Acreman, Ruben | 28 Feb 1898 | 9/7/1966 |
| Acreman, Susannah | 14 Dec 1883 | 11 Mar 1884 |
| Acreman, Walter Augustus | 28 Feb 1897 | 10/8/1916 |
| Anthony, s May | Jul 1850 | 1922 |
| Ash, George | abt 1855 | - |
| Aucoin, Francoise | 1688 | 1758 |
| Bagard, Catherine | 1618 | 1700 |
| Bajolet, Antoine | 1580 | 1609 |
| Baudinet, Jeanne | 1582 | 1647 |
| Bayol, Nicolas | 1605 | 1684 |
| Bayol, Rose | 1631 | 1685 |
| Belliveau, Marie Madeleine | 1711 | 1771 |
| Benoist, Martin Labriere | 1643 | 1714 |
| Benoit Livernois, Paul | 6 Jun 1626 | 1 Jan 1686 |
| Benoit, Anne | 1705 | 13 Mar 1758 |
| Benoit, Catherine Josephe | 1712 | 17 Nov 1766 |
| Benoit, Catherine | 1689 | 26 Jan 1760 |
| Benoit, Charles | 1726 | 29 Nov 1758 |
| Benoit, Claude | 1685 | 18 Nov 1743 |
| Benoit, Claude | 1712 | Aug 1784 |
| Benoit, Claude | 1721 | 1736 |
| Benoit, Claude | 1721 | 1736 |
| Benoit, Claude | 1721 | 5 Feb 1765 |
| Benoit, Clement | 1677 | 1748 |
| Benoit, Clemont | 1670 | |
| Benoit, Francoise | 1694 | 19 Jan 1752 |
| Benoit, Francoise | 1721 | 30 Jun 1759 |
| Benoit, Isabelle | 1711 | 1735 |
| Benoit, Jacqueline | 1673 | 1755 |
| Benoit, Jean | 1662 | 1712 |
| Benoit, Jean | 1681 | 1772 |
| Benoit, Jean | 1681 | 1772 |
| Benoit, Jean | 1707 | 1752 |
| Benoit, Jeanne Anne | 1692 | Sep 1712 |
| Benoit, Madeleine | 1709 | 23 Nov 1758 |
| Benoit, Marguerite | 1751 | |
| Benoit, Marie Josephe | 1723 | 13 Dec 1758 |
| Benoit, Marie | 1678 | 11 Jun 1714 |
| Benoit, Marie | 4 May 1708 | 1765 |
| Benoit, Olivier | 1717 | 13 Dec 1758 |
| Benoit, Osite Blanche | 1736 | 1761 |
| Benoit, Pierre Cadet | 1686 | 1743 |
| Benoit, Pierre | 1675 | |
| BENOIT, Pierre | 1683 | 1751 |
| Benoit, Rosalie | 9 Jul 1832 | 11 Apr 1881 |
| Bergeron, Anne Marie Amboise | 24 Sep 1709 | 01 Jan 1770 |
| Bergeron, Barthelemy Amboise | - | Bef. 09 Apr 1766 |
| Bergeron, Barthelemy Amboise | abt 1664 | Bef. 1736 |
| Bergeron, Joseph Augustin | abt 1710 | - |
| Bergeron, Marie (Josephe) | abt 1696 | ABT 1740 |
| Bergeron, Michel Nantes | abt 1702 | - |
| Biret, Pierre | 1729 | |
| Bishop, Charles T. | 1833 | 1905 |
| Bishop, Elva | 1905 | 1987 |
| Bishop, Henry | 1911 | 1980 |
| Bishop, Joseph | 1873 | 1942 |
| Bishop, Marcella | 1910 | 1992 |
| Bishop, Zipporah | May 22, 1858 | 4/27/1923 |
| Bock, Lloyd Douglas | Nov 3 1925 | July 6 2000 |
| Boileau, Marguerite | 11 Aug 1638 | Aft. 1706 |
| Bonnell, Sarah Jane | 24 Aug 1851 | 9/12/1928 |
| Bouchart, Chrysostome | 17 Feb 1801 | 13 Jun 1869 |
| Bouchart, Ferdinand | 05 Aug 1803 | - |
| Bouchart, Magloire Louis | 30 Jul 1809 | - |
| Bouchart, Marie Julie | 17 May 1806 | 17 Jan 1875 |
| Boucher, Angelique | 15 Sep 1784 | - |
| Boucher, Anne | 1790 | 1820 |
| Boucher, Barbe | 1792 | 1851 |
| Boucher, Honore | 1716 | 1763 |
| Boucher, Joseph | 1790 | 18 Aug 1880 |
| Boucher, Marguerite | Jul 1776 | 22 Dec 1847 |
| Boucher, Pierre Francois | 1755 | 25 Oct 1833 |
| Boucher, Pierre | 1783 | 21 Jun 1861 |
| Boudreau, Henriette | 1767 | 03 Mar 1858 |
| Boudrot, Dorothee | 06 Feb 1760 | 1820 |
| Boudrot, Joseph | 1732 - | 1771 |
| Boudrot, Judith | 1772 | 12 Nov 1856 |
| Bourg, Anne | 1726 | Jun 1760 |
| Bourg, Jean Baptiste | 1683 | 22 Feb 1757 |
| Bourg, Marie | 1645 | 19 Sep 1730 |
| Bourque, Marie | 1676 | 1703 |
| Bowering, Henry James | 22 Sept 1875 | 7/30/1965 |
| Bradbury, Jesse | 1912 | 1984 |
| Bradbury, Rachel | 1856 | - |
| Bradley, Ann Eliza | 15 Jul 1852 | 15 Oct 1885 |
| Bradley, Annie Mary | Oct 1883 | Nov 27, 1883 |
| Bradley, Augustus | 1846 | 1879 |
| Bradley, Dorice Elaine | 20-Nov-27 | 1/21/1977 |
| Bradley, Eliza | 28 Jan 1893 | - |
| Bradley, Elizabeth Ann | 27 Aug 1869 | - |
| Bradley, Emma Jane | 18 Apr 1871 | 11/2/1952 |
| Bradley, Ethel | Jan 10,1885 | |
| Bradley, Flora Ethel | 19-Dec-16 | |
| Bradley, Flora | 14 June 1888 | 3/26/1967 |
| Bradley, Helen May | 17-Nov-17 | 30-Sep-08 |
| Bradley, Henry Armund | 13-May-11 | 2/16/1980 |
| Bradley, Henry Thomas | 15 Jan 1873 | 8/19/1939 |
| Bradley, Henry William | 5/24/1924 | 8/19/1964 |
| Bradley, Henry William | 1 Jan 1886 | 12/17/1929 |
| Bradley, Henry | circa 1815 | |
| Bradley, Isabella | 3 Aug 1879 | 8/9/1975 |
| Bradley, Jacob Jake Smith | 18 May 1877 | 1975 |
| Bradley, Jacob | 22 Apr 1844 | 1921 |
| Bradley, Jemima | 2 Apr 1877 | - |
| Bradley, Jessie | Oct 26, 1876 | 1885 |
| Bradley, John James Jack | 30 Jul 1875 | 8/5/1948 |
| Bradley, John | - | |
| Bradley, Kenneth Arthur | 30-Jan-16 | 6/10/1989 |
| Bradley, Mary Grace | 1857 | 7/30/1921 |
| Bradley, May Grace | 23 Aug 1878 | 1879 |
| Bradley, Nina Catherine | 24-Nov-20 | |
| Bradley, Rebecca Jane | 15 Nov 1861 | 7/22/1940 |
| Bradley, Sarah Fanny Fay | - | - |
| Bradley, Thomas Stanley | 28 jun 1892 | 12/19/1975 |
| Bradley, Thomas William | 13 Sept 1849 | 10/20/1907 |
| Bradley, Wilfred | - | 1914 |
| Bradley, William F | 18-Jan-13 | 1922 |
| Breau, Vincent | 28 May 1629 | 1686 |
| Breaux, Marie Anne | 1672 | May 1731 |
| Britten, Margaret | 11 Mar 1827 | 8/4/1906 |
| BUDD, ELIZABETH | - | - |
| BUDD, JOANNA | 24 Nov 1751 | - |
| BUDD, WILLIAM | - | - |
| Bugaret, | 1600 | 1640 |
| Bugaret, Catherine Bugard | 1638 | 1693 |
| Casey, | 1788 | 1842 |
| Casey, Catherine | 1843 | 6/23/1919 |
| Casey, Denis | - | - |
| Casey, Isabella | 1839 | 3 Sep 1839 |
| Casey, John | 1837 | 1927 |
| Casey, Mary | - | - |
| Chard, Patience | 1874 | 1957 |
| Chaussegros, Marie | 1656 | 1714 |
| Cheney, Herbert | - | |
| Cheverie, Donald Detcheverry | 22 Feb 1741 | 02 Apr 1830 |
| Churchill, John | - | |
| Churchwell, Patience | abt 1760 | - |
| Clark, Doris Louise | 24 Dec 1895 | 1/18/1979 |
| Clory, Agnes | 08 Sep 1764 | |
| Clory, Debougs Hedwidge Henriette | 30 Oct 1767 | Jul 1858 |
| Clory, Donatien | 08 Oct 1769 | - |
| Clory, Julienne | 26 Sep 1763 | - |
| Clory, Rogatien | 08 Oct 1769 | - |
| Collins, Diana | 1821 | |
| Croke, David | - | - |
| Curnew, John | - | - |
| Dawe, Alfred | 1840 | 1906 |
| Dawe, Alfred | Mar-12 | 7/27/1975 |
| Dawe, Alfred | 20 Aug 1885 | May-67 |
| Dawe, Ethel | November 8, 1889 | |
| Dawe, Fanny May | 1888 | 1910 |
| Dawe, Harvey | 1914 | 1914 |
| Dawe, Henry | ||
| Dawe, Jordan | 1816 | 1865 |
| Dawe, Jordan | 5 Apr 1881 | 1942 |
| Dawe, Leander | 1907 | 1978 |
| Dawe, Naomi | 22-Sep-00 | 1/6/1990 |
| Dawe, Sarah Fanny | Sep 1853 | |
| Dawe, Stanley | Apr-16 | 1993 |
| Dawe, Susannah | 1840 | 9/29/1911 |
| Dawe, Thomas | Sep 1866 | 10/23/1953 |
| Dawe, William Alfred | 27 Nov 1874 | 1942 |
| Dawe, William Frederick | abt 1776 | - |
| Dawe, William | Jan-05 | 1956 |
| Dawe, William | 3-Apr-29 | 11/9/1997 |
| De Cheverry, Antoine | 03 Oct 1707 | 1760AFT 1760 |
| De Cheverry, Marie-Modeste | 27 Feb 1755 | 1845 |
| Deneubourg, Marie Thérèse | 29 Sep 1773 | 16 Jul 1840 |
| Desroches, Etienne Eoisy | 1682 | 11 Apr 1738 |
| Desroches, Etienne | abt 1710 | - |
| Desroches, Jean | 1716 | Bef. 1754 |
| Desroches, Louise | 15 Feb 1714 | 1743 |
| Desroches, Marguerite | abt 1711 | - |
| Desroches, Marie | abt 1712 | - |
| Desroches, Perinne | abt 1708 | - |
| Detcheverry, Antoine | 14 Oct 1742 | 1794 |
| Detcheverry, Denis | 1741 | 1830 |
| Detcheverry, Geneviève | 27 Jul 1761 | 1850 |
| Detcheverry, Jean Baptiste | 1748 | 1837 |
| Detcheverry, Michel | 1739 | 1828 |
| Dit Desroches, Michel Loicy | abt 1658 | Aft. 1680 |
| DOEL, ANN | 6 Dec 1767 | - |
| DOEL, WILLIAM | - | - |
| Dugan, Emma | July 1889 | - |
| Dugan, Nellie | March 1891 | - |
| Dugan, William | September 1894 | - |
| DUGGAN, Albert John | Dec 1858 | - |
| Duggan, Jessie F | 8 Jan 1893 | 9/21/1971 |
| Duggan, William | 7 Jun 1829 | 11/14/1922 |
| Edmunds, Leonard James | 1927 | |
| Edmunds, Marjorie Rita | 28-Aug-27 | 11/14/2006 |
| Elms, John | 28 Jul 1821 | 1857 |
| Elms, Susannah | 23 Feb 1846 | 9 Dec 1883 |
| Fenton, Lucretia | 04 May 1844 | 1/16/1923 |
| Fillyer, Emma | 1833 | 1863 |
| Fish, Rita L | 25 May 1892 | 12/21/1918 |
| Fitzgerald, Johanna | abt 1840 | - |
| Fougere, Jean | 1685 | Oct 1749 |
| Fougere, Judith | 1733 - | 1771 |
| Fradsham, Emma | 1833 | 1913 |
| French, Alfred | - | - |
| French, Alfreda Elfreda | 12 May 1864 | - |
| French, Amelia | - | - |
| French, Ann | - | - |
| French, Charles | 1835 | 10 Nov 1894 |
| French, Charles | 19 Sep 1846 | 6/21/1924 |
| French, Edward | - | - |
| French, Elizabeth | - | - |
| French, Emily | 2 Oct 1870 | 1/9/1957 |
| French, Emma Patience | 1 Oct 1873 | 6/21/1945 |
| French, Emma | 1821 | 1894 |
| French, Julia Ann | 2 Apr 1874 | 2/9/1950 |
| French, Lillian | 4 Jun 1877 | Jun-81 |
| French, Nathan | - | - |
| French, Robert | abt 1820 | - |
| French, Sara Jane | 1869 | 1913 |
| French, Sarah Fanny | 6 Feb 1873 | 10/12/1963 |
| French, Sarah | 27 Mar 1844 | - |
| French, Thomas | 1803 | 19 Jan 1851 |
| French, Thomas | 18 May 1841 | 7 Dec 1871 |
| French, Thomas | 18 Nov 1866 | - |
| French, Wilfred | 20 Jul 1885 | 1887 |
| French, William Charles | 22 Jun 1871 | 1969 |
| French, William James | 14 Oct 1849 | - |
| French, winifred | 17 Feb 1882 | 8/12/1987 |
| Gobinet, Marie Elisabeth Isabelle | 1642 | 3 Apr 1715 |
| Godwin, JANE | - | - |
| Gosse, FRANCIS | 1790 | |
| Gosse, JOHN | 2 Jul 1767 | 1834 |
| Green, Elizabeth | 1755 | 1790 |
| Greenland, ALFRED | 20 May 1800 | - |
| Greenland, EDWARD | 24 Jan 1796 | - |
| Greenland, ELIZABETH | 22 Nov 1791 | - |
| Greenland, Francis | 1836 | |
| Greenland, George | 1839 | 1920 |
| Greenland, GEORGE | 1 Sept 1793 | - |
| Greenland, Henry | 1852 | 1940 |
| Greenland, Isaac | 1845 | 1896 |
| Greenland, Isaac | 11 Aug 1862 | 11/26/1945 |
| Greenland, JAMES | 31 Oct 1773 | - |
| Greenland, Jane | 1858 | |
| Greenland, John | 1828 | 1922 |
| Greenland, JOHN | 31 Dec 1789 | 1884 |
| Greenland, Joseph | 1855 | 1881 |
| Greenland, LYDIA | Dec 1801 | - |
| Greenland, Patience | 1855 | |
| Greenland, Rachel | 1853 | 27 July 1880 |
| Greenland, RICHARD | 25 Jul 1743 | - |
| Greenland, SAMUEL | 2 Nov 1778 | - |
| Greenland, Sarah | 1877 | |
| Greenland, William | 1842 | 1866 |
| Greenland, William | 1867 | 1888 |
| Greenland, WILLIAM | 28 Nov 1771 | 3 Apr 1803 |
| Hearn, Catherine | abt 1869 | - |
| Hearn, Lawrence P | abt 1872 | - |
| Hearn, Mary E | abt 1866 | - |
| Hearn, Michael | 17 Mar 1832 | 2/10/1902 |
| Hearn, William John | 8 Nov 1866 | 1/11/1940 |
| Holland, Daniel | 1786 | 1820 |
| Hunt, Matilda | 1872 | Sept 7 1913 |
| Inman, Charlotte Ann | 22-Dec-55 | 6/23/2003 |
| Inman, Culbreth Oliver | 22-Jul-23 | 4/17/1977 |
| Inman, Dolores M | 23-Mar-28 | 12/26/1993 |
| Inman, Janet Louise | 3/9/1965 | 4/24/2008 |
| Ireland, Evelyn May | 5-Feb-24 | 8/22/2002 |
| Jarry, Francois | - | - |
| Jarry, Marie Louise | 6 Jan 1867 | 9/22/1957 |
| Josse, Francois Dit Saint-Brieuc | 1707 | 1771 |
| Josse, Marie Aimable St. Brieve | 1744 | 26 Jan 1841 |
| Judkins, Amie L. | abt 1871 | - |
| Judkins, Francis | abt 1833 | - |
| Judkins, Frank | abt 1870 | - |
| Judkins, Jennie L. | abt 1878 | - |
| Judkins, Lewis P. | abt 1876 | - |
| Judkins, Ruth F. | 28-Oct-22 | |
| Judkins, s | abt 1850 | - |
| Kelly, Elizabeth | 23 Jun 1876 | 18 Apr 1879 |
| Langlois, Marie “Noelle” | 15 Jul 1707 | 09 Sep 1771 |
| Lasonde, Marie Anne Marres Dit | 1728 | 1758 |
| Lavandier, Abraham | 1735 | 1809 - |
| Lavergne, Francoise | 2 Apr 1703 | 30 Sep 1771 |
| Lefebvre, Barbe Bajolet | 22 May 1608 | 1683 |
| Lemanquet, Gabrielle | abt 1689 | 20 May 1752 |
| Lintern, Mary | abt 1823 | - |
| Lundrigan, Archibald | Oct 1876 | 1955 |
| Lundrigan, Arthur Raymond | 13-Jul-23 | 2000 |
| Lundrigan, Harold Wilson | 2/29/1928 | 2009 |
| Lundrigan, Maxwell Allen | 15-Jan-25 | 5/22/2001 |
| Lundrigan, Thomas | 1848 | 1912 |
| Lundrigan, William James | 11-Jan-01 | 9/8/1986 |
| Lynch, Louisa | 1845 | 1919 |
| MacDonald, Doris Theresa | Dec 14 1927 | 9/12/2003 |
| MacDonald, Edward Clyde | 29 Oct 1891 | 1/30/1958 |
| Mace, Jean | 1548 | |
| Mace, Marguerite | 1560 | 1605 |
| MacPhee, Elizabeth | 4 Nov 1858 | 10/21/1935 |
| MacPherson, | - | - |
| Marshall, Ellen | - | - |
| Martel, | - | - |
| Martel, Emilie | abt 1821 | - |
| Martel, Julien | abt 1794 | 13 Mar 1853 |
| Martin, Thomas | 1879 | |
| Martin, Thomas | 1917 | 1917 |
| Martin, William Patrick Bill | 1/29/1915 | 4/28/2008 |
| Masse, Marguerite | 1594 | 28 Apr 1615 |
| Mc Donald, Charles | June 1865 | - |
| Mc Donald, Elizabeth | June 1864 | - |
| Mc Donald, George | March 1895 | - |
| Mc Donald, Glodies | April 1898 | - |
| Menchions, Susanna | 1837 | 4/23/1906 |
| Mercer, Leah | 1811 | 31 Dec 1880 |
| Mercer, Mary | - | - |
| Mignier, Jean Dit Lagasse | abt 1730 | - |
| Mignier, Louis | 1752 | 07 Mar 1822 |
| Misiner, Mary Catherine | 5 Jan 1880 | 2/25/1912 |
| Modano, Michael Angelo | 04 May 1896 | 10/18/1993 |
| Morgan, Mary | abt 1860 | - |
| Morin, Dollard | 1-Oct-21 | 4/9/2005 |
| Mugford, Bertram | 15 May 1896 | |
| Mugford, Robert John | 16 Aug 1868 | 11/16/1941 |
| Mugford, Robert | Dec-09 | 1940 |
| Murray, Margaret M | abt 1892 | - |
| Murray, Patrick | - | - |
| Nadeau, Mabel Pauline Saad | 5-Apr-11 | 11/6/1994 |
| Nash, Mary | before 1755 | - |
| Nisbett, Robert Edward | 1926 | 8/30/1994 |
| Nisbett, Robert Stanley | ||
| Norman, Azariah | 1908 | 1989 |
| Norman, Azariah | 15 Sep 1841 | 2/6/1906 |
| Norman, Emma Emmie Dawe | 13 Nov 1896 | 10/4/1989 |
| Norman, Florence Gwendolyn | 1899 | 1902 |
| Norman, James John | 5 Feb 1869 | 3/24/1955 |
| Norman, Jethro | 1880 | 7/5/1929 |
| Norman, William Edward | 9 Aug 1871 | 8/23/1953 |
| Nosery, Jane | 1817 | Aug 1892 |
| O’Leary Richards, Gertrude | 4 Jan 1895 | 11/2/1965 |
| O’Leary, Ellen “Ellie” | July 1876 | 2/19/1920 |
| O’Leary, John | abt 1835 | - |
| O’Leary, John | abt 1873 | - |
| Parsons, Mary | 6 Jul 1826 | 7/10/1906 |
| Paschal, | - | - |
| Paupignot, Marie | abt 1660 | - |
| Pesselet, Marie | 1641 | 26 Dec 1707 |
| Petitpas, Abraham | 03 Mar 1869 | 03 Mar 1869 |
| Petitpas, Abraham | 11 Nov 1875 | 3/5/1965 |
| Petitpas, Abraham | abt 1799 | Bef. 1871 |
| Petitpas, Agnes | 1804 | 28 May 1876 |
| Petitpas, Alice Caroline | 15 Oct 1879 | 8/8/1961 |
| Petitpas, Amelia ‘Emilie’ | 09 May 1832 | 14 Jan 1874 |
| Petitpas, Angelique | abt 1825 | - |
| Petitpas, Anne | 1682 | 14 Oct 1717 |
| Petitpas, Antoine ‘Etienne’ | 06 Aug 1837 | |
| Petitpas, Barthelemy | 1687 | Jan 1747 |
| Petitpas, Bernard | 1659 | 1750 |
| Petitpas, Caroline | 23 Jul 1877 | 8/8/1961 |
| Petitpas, Charles | 1661 | 1692 |
| Petitpas, Claude Sieur De La Fleur | 1624 | 1690 |
| Petitpas, Claude | 1663 | 1731 |
| Petitpas, Damian ‘Daniel’ | 20 Jul 1834 | Aft. 1901 |
| Petitpas, Dominique | 07 May 1732 | 10 May 1732 |
| Petitpas, Dominique | Aug 1815 | - |
| Petitpas, Dorothee ‘Darath’ | 29 May 1840 | - |
| Petitpas, Felix | abt 1821 | 29 Apr 1899 |
| Petitpas, Francois | 1795 | 01 Sep 1856 |
| Petitpas, Francois | 1802 | 1892 |
| Petitpas, Francoise | 1706 | 1752 |
| Petitpas, Germain-Sébastien | 18 Feb 1735 | 06 Jan 1761 |
| Petitpas, Henriette | 1674 | 1716 |
| Petitpas, Isaac | 1590 | 16 Apr 1645 |
| Petitpas, Isabelle | 1670 | 1755 |
| Petitpas, Isadore | abt 1822 | 13 Jul 1895 |
| Petitpas, Jacques | 1666 | 1694 |
| Petitpas, James Henry | 14 Nov 1877 | 06 Dec 1878 |
| Petitpas, James Walter | 30 Dec 1886 | - |
| Petitpas, Jean Alexander | 24 Jun 1884 | - |
| Petitpas, Jean Baptiste | 1722 | 1750 |
| Petitpas, Jean Jacques | 1726 | 19 Jun 1765 |
| Petitpas, Jean | 1560 | 02 Feb 1605 |
| Petitpas, Jean | 1664 | 1686 |
| Petitpas, Jean | 1691 | 26 Jun 1713 |
| Petitpas, Joseph | 1731 | |
| Petitpas, Joseph-Michel | 1762 | 1813 |
| Petitpas, Judique | Jun 1820 | - |
| Petitpas, Judith | 1693 | 1752 |
| Petitpas, Louis Benjamin | 1726 | 1 Apr 1788 |
| Petitpas, Louis | 1790 | 1813 |
| Petitpas, Madeline | - | - |
| Petitpas, Marguerite | 1583 | 13 Sep 1640 |
| Petitpas, Marguerite | 1661 | 1703 |
| Petitpas, Marguerite | 07 Dec 1866 | - |
| Petitpas, Marie Dominique | 12 Aug 1730 | 14 Jul 1787 |
| Petitpas, Marie Louise | 1701 | |
| Petitpas, Marie | 1669 | 29 Oct 1709 |
| Petitpas, Marie | 1789 | 29 May 1865 |
| Petitpas, Martin | 1677 | 1692 |
| Petitpas, Nicholas Barnabé | 1756 | Apr 1815 |
| Petitpas, Nicolas | 1691 | 1761 |
| Petitpas, Nicolas | 1788 | 1815 |
| Petitpas, Nicolas-François | abt 1725 | 31 Jul 1761 |
| Petitpas, Perrine Claudine | 28 Jun 1758 | - |
| Petitpas, Pierre | 1677 | 1692 |
| Petitpas, Pierre | 1780 | 23 Nov 1869 |
| Petitpas, Pierre | 1802 | 23 Dec 1883 |
| Petitpas, Simon Aime | 27 Sep 1843 | 6/20/1917 |
| Petitpas, Simon Samuel | 20 Feb 1871 | - |
| Petitpas, Victoria | 09 Apr 1865 | - |
| Petitpas, Vital | 19 Jul 1873 | - |
| Petitpas, William Henry | 11 Feb 1882 | - |
| Petitpas, Zillie | 27 Jan 1897 | 1981 |
| Pike, Amelia | abt 1867 | - |
| Pike, Arthur Allen | 1883 | |
| Pike, Beatrice | October 1885 | - |
| Pike, Francis | 1774 | 30 Nov 1873 |
| Pike, Francis | - | - |
| Pike, Henry | 9 Sep 1879 | - |
| Pike, Jane | 1776 | 1797 |
| Pike, John | 1749 | 5 Oct 1818 |
| Pike, John | 1791 | 10 Apr 1857 |
| Pike, Julia Anna | 10 Apr 1784 | 1876 |
| Pike, Mary Emma | 17-Feb-12 | 2000 |
| Pike, Mary L | 1888 | 1976 |
| Pike, Samuel | 8 Nov 1780 | 8 Apr 1895 |
| Pike, Susanna Green | 8 Nov 1780 | |
| Pinet, Marie | 1722 | 01 Jul 1733 |
| Pitre, Agnes | abt 1784 | 1872 |
| Pitre, Angelique | abt 1795 | - |
| Pitre, Anges | - | - |
| Pitre, Anne Joseph | 27 Oct 1757 | - |
| Pitre, Benjamin | abt 1784 | 08 Apr 1853 |
| Pitre, Casimir | abt 1790 | 1862 |
| Pitre, Francois Xavier | 16 Jul 1754 | 1845 |
| Pitre, Helene | abt 1793 | 1849 |
| Pitre, Marguerite | abt 1781 | 1850 |
| Pitre, Marie | abt 1780 | 1864 |
| Pitre, Pelagie | abt 1794, | 1872 |
| Pitre, Pierre | 1725 | 21 Feb 1757 |
| Pitre, Simon Joseph | 30 Nov 1757 | - |
| Power, Isabella | 1762 | 22 Mar 1857 |
| Rancon, Adelaide | abt 1790 | 10 May 1883 |
| Rancon, Adele | 02 Sep 1832 | - |
| Rancon, Anne | abt 1845 | 31 Jan 1892 |
| Rancon, Appoline | 20 Feb 1841 | 25 Jan 1858 |
| Rancon, Charles | 1759 | 28 Nov 1841 |
| Rancon, Charles | 20 Apr 1835 | - |
| Rancon, Charles | abt 1813 | (after) 1901 |
| Rancon, Edmond | 15 Jun 1857 | - |
| Rancon, Edouard | 04 Mar 1858 | - |
| Rancon, Eliza | abt 1857 | - |
| Rancon, Emile | abt 1813 | 1897 |
| Rancon, Isaie | 23 May 1822 | - |
| Rancon, Jean Francois | abt 1794 | 09 Apr 1850 |
| Rancon, Louis | abt 1800 | (before) 1871 |
| Rancon, Madeleine | abt 1806 | Jan 1871 |
| Rancon, Marie | 31 Jul 1838 | - |
| Rancon, Marie | abt 1796 | 20 Mar 1876 |
| Rancon, Michel | 01 Oct 1824 | - |
| Rancon, Placide | 19 Jan 1827 | - |
| Rancon, Sabine Elizabeth Ann | abt 1818 | 2/17/1908 |
| Rancon, Simon | - | 01 Mar 1860 |
| Rancon, Victoire | abt 1854 | - |
| Rancon, Vital | 25 Aug 1820 | - |
| Richard, Julie | 30 Aug 1868 | - |
| Richards, Ann | 1817 | 1857 |
| Richards, Florence Mary | 12-Feb-04 | Abt 1998 |
| Richards, Francis | 1797 | May 1871 |
| Richards, Isabella | 11 Jan 1807 | 8 Sep 1843 |
| Richards, Jane | 1804 | 1857 |
| Richards, John H | 1928 | 1971 |
| Richards, John | 1798 | 1857 |
| Richards, John | 3 Mar 1898 | 6/15/1970 |
| Richards, Margaret | 1811 | 1857 |
| Richards, Mary | 2/12/1900 | - |
| Richards, Mary | 5/14/1900 | - |
| Richards, Mary | 6/20/1900 | - |
| Richards, Mary | 1803 | 17 Aug 1869 |
| Richards, William | 1746 | 1819 |
| Richards, William | 1809 | 1857 |
| Richards, William | February 1872 | - |
| Rolland, Genevieve | 1530 | 1643 |
| Rosewell, Henry | 1760 | 1835 |
| Rowsell, Charles French | 1913 | 1970 |
| Rumboldt, Lorenzo George | 15/8/1882 | 1/4/1951 |
| Rumboldt, Lorenzo | abt 1846 | - |
| Rumbolt, Augustus | Aug 1884 | - |
| Rumbolt, Henry | 25 Jul 1873 | - |
| Rumbolt, Robert Smith | 8 Jun 1873 | 6 Feb 1876 |
| Rumbolt, Sophia | 16 May 1880 | 15 May 1898 |
| Rumley, Mae | - | - |
| Russel, Edward | abt 1760 | - |
| Russel, Isaac | abt 1760 | - |
| Russel, Stephen | abt 1760 | - |
| Russel, William | abt 1760 | - |
| Russell, Albert | 1867 | |
| Russell, Anna | - | |
| Russell, Annie J | Aug-08 | |
| Russell, Azariah | 23-Jun-08 | 5/17/1977 |
| Russell, Azariah | 27 Nov 1869 | 7/28/1933 |
| Russell, Dolores Mable | 23-Mar-28 | 12/26/1993 |
| Russell, Eileen F | 24-Sep-06 | 12/9/1996 |
| Russell, Eliza | - | |
| Russell, Elizabeth | abt 1898 | - |
| Russell, Ellen | 1 Mar 1860 | 11/24/1934 |
| Russell, Emma | 17 Mar 1854 | 6 Jun 1899 |
| Russell, Fannie | abt 1872 | |
| Russell, Florence | - | |
| Russell, Gordon French | 16-Aug-21 | 12/3/1999 |
| Russell, Gordon French Jr. | 18-Aug-44 | 4/23/1996 |
| Russell, Hannah | - | |
| Russell, Henry Harry | 10 Dec 1897 | 7/4/1967 |
| Russell, Henry Miller | 3/5/1909 | |
